|
編號(hào) 本`文@內(nèi)/容/來(lái)/自:中-國(guó)^碳-排-放^*交*易^網(wǎng)-tan pai fang. com |
實(shí)體名稱(chēng) 禸嫆@唻洎:狆國(guó)湠棑倣茭昜蛧 τāńpāīfāńɡ.cōm |
審定的行業(yè) 本+文`內(nèi)/容/來(lái)/自:中-國(guó)-碳-排-放-網(wǎng)-tan pai fang . com
|
核查與認(rèn)證的行業(yè) |
| E-0001 | Japan Quality Assurance Organization (JQA) | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13 | |
| E-0002 | JACO CDM.,LTD (JACO) | 1, 2, 3 | 1,2,3 |
| E-0003 | Det Norske Veritas Certification AS (DNV Certification AS) | 1, 2, 3, 4, 5, 6, 7, 8,9,10, 11, 12, 13, 15 | 1, 2, 3, 4, 5, 6, 7, 8,9,10, 11, 12, 13, 15 |
| E-0005 | TÜV SÜD Industrie Service GmbH (TÜV-SÜD) | 1, 2, 3, 4,5,6,7,8,9,10,11,12,13, 14,15 | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13, 15 |
| E-0006 | Tohmatsu Evaluation and Certification Organization Co., Ltd. (TECO) | 1,2,3 | |
| E-0007 | Japan Consulting Institute (JCI) | 1,2,13 | |
| E-0009 | Bureau Veritas Quality International Holding S.A. (BVQI Holding S.A.) | 1, 2, 3 | 1,2,3 |
| E-0010 |
Societe Generale de Surveillance UK Ltd. 本+文+內(nèi)/容/來(lái)/自:中-國(guó)-碳-排-放(交—易^網(wǎng)-tan pai fang . com (SGS) |
1, 2, 3, 4, 5, 6, 7, 10, 11, 12,13,15 | 1, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13, 15 |
| E-0011 | The Korea Energy Management Corporation (KEMCO) | 1 | |
| E-0013 | TÜV Rheinland Japan Ltd. (TÜV Rheinland) | 1, 2, 3,13 | |
| E-0014 | KPMG Sustainability B.V. (KPMG)yitanjia.com | 1, 2, 3,13 | |
| E-0018 | British Standards Institution (BSI) | 1,2,3 | |
| E-0021 | Spanish Association for Standardisation and Certification (AENOR) | 1, 2, 3 | 1,2,3 |
| E-0022 | TüV NORD CERT GmbH (RWTUV) | 1, 2, 3,4,5,6,7,10,11,12,13 | 1,2,3 |
| E-0023 | Lloyd’s Register Quality Assurance Ltd (LRQ) | 1, 2, 3,4,5,6,7,10,11,12,13 | |
| E-0024 | Colombian Institute for Technical Standards and Certification (ICONTEC) | 1, 2, 3 | |
| E-0025 | Korean Foundation for Quality (KFQ) | 1,2,3 | |
| E-0029 | PricewaterhouseCoopers - South Africa (PwC) | 1,2,3 |
本@文$內(nèi).容.來(lái).自:中`國(guó)`碳`排*放^交*易^網(wǎng) t a np ai fan g.c om
1. 能源工業(yè)(可再生能源/不可再生能源)Energy industries (renewable - / non-renewable sources)
2. 能源分配Energy distribution
3. 能源需求Energy demand
4. 制造業(yè)Manufacturing industries
5. 化工行業(yè)Chemical industry
6. 建筑行業(yè)Construction
7. 交通運(yùn)輸業(yè)Transport
8. 礦產(chǎn)品Mining/Mineral production
9. 金屬生產(chǎn)Metal production yitanjia.com
10. 燃料的飛逸性排放(固體燃料,石油和天然氣)Fugitive emissions from fuels (solid, oil and gas)
11. 碳鹵化合物和六氟化硫的生產(chǎn)和消費(fèi)產(chǎn)生的飛逸性排放Fugitive emissions from production and consumption of halocarbons and sulphur hexafluoride
12. 溶劑的使用Solvents use yitanjia.com
13. 廢物處置Waste handling and disposal
14. 造林和再造林Afforestation and reforestation
15. 農(nóng)業(yè)Agriculture 本`文內(nèi).容.來(lái).自:中`國(guó)`碳`排*放*交*易^網(wǎng) t a npai fan g.com